Up
Winnipeg Transit Bus Stops (Winter 2023)
Stop 40682 Northbound Henderson at Douglas ()

Routes:
11 41

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


All:
Run Rt Destination Time
11-10 11 Glenway 06:00
11-12 11 Glenway 06:17
33-2 11 Glenway 06:33
11-1 11 Glenway 06:45
11-8 11 Glenway 06:58
11-6 11 Glenway 07:11
11-5 11 Glenway 07:21
11-2 11 Glenway 07:44
33-2 11 Glenway 08:06
11-4 11 Glenway 08:29
11-15 11 Glenway 08:52
11-10 11 Glenway 09:18
11-12 11 Glenway 09:37
11-1 11 Glenway 09:58
11-8 11 Glenway 10:21
11-5 11 Glenway 10:44
11-9 11 Glenway 11:08
11-16 11 Glenway 11:29
11-4 11 Glenway 11:53
11-15 11 Glenway 12:15
11-10 11 Glenway 12:40
11-12 11 Glenway 13:02
11-1 11 Glenway 13:25
11-8 11 Glenway 13:48
11-5 11 Glenway 14:11
11-9 11 Glenway 14:36
11-16 11 Glenway 15:00
11-4 11 Glenway 15:25
11-15 11 Glenway 15:49
31-6 41 Glenway 15:49
58-7 41 Glenway 16:03
11-5 11 Glenway 16:08
21-43 41 Glenway 16:18
11-7 11 Glenway 16:24
21-33 41 Glenway 16:33
11-24 11 Glenway 16:36
11-25 11 Glenway 16:49
21-22 41 Glenway 16:50
11-19 11 Glenway 17:04
58-8 41 Glenway 17:10
11-4 11 Glenway 17:19
28-5 41 Glenway 17:32
11-8 11 Glenway 17:33
12-2 11 Glenway 17:53
16-32 41 Glenway 17:54
11-10 11 Glenway 18:12
11-26 41 Glenway 18:18
11-9 11 Glenway 18:30
11-22 11 Glenway 18:48
11-1 11 Glenway 19:07
11-15 11 Glenway 19:26
11-5 11 Glenway 19:46
11-7 11 Glenway 20:04
11-22 11 Glenway 20:25
11-18 11 Glenway 20:52
11-5 11 Glenway 21:21
11-17 11 Glenway 21:52
11-18 11 Glenway 22:21
11-20 11 Glenway 22:49
11-15 11 Glenway 23:16
11-7 11 Glenway 23:45
11-22 11 Glenway 24:11
11-21 11 Glenway 24:38
23-2 11 Glenway 25:05
11-5 11 Glenway 25:29
11-17 11 Glenway 25:51
11 Portage-Kildonan
Run Rt Destination Time
11-10 11 Glenway 06:00
11-12 11 Glenway 06:17
33-2 11 Glenway 06:33
11-1 11 Glenway 06:45
11-8 11 Glenway 06:58
11-6 11 Glenway 07:11
11-5 11 Glenway 07:21
11-2 11 Glenway 07:44
33-2 11 Glenway 08:06
11-4 11 Glenway 08:29
11-15 11 Glenway 08:52
11-10 11 Glenway 09:18
11-12 11 Glenway 09:37
11-1 11 Glenway 09:58
11-8 11 Glenway 10:21
11-5 11 Glenway 10:44
11-9 11 Glenway 11:08
11-16 11 Glenway 11:29
11-4 11 Glenway 11:53
11-15 11 Glenway 12:15
11-10 11 Glenway 12:40
11-12 11 Glenway 13:02
11-1 11 Glenway 13:25
11-8 11 Glenway 13:48
11-5 11 Glenway 14:11
11-9 11 Glenway 14:36
11-16 11 Glenway 15:00
11-4 11 Glenway 15:25
11-15 11 Glenway 15:49
11-5 11 Glenway 16:08
11-7 11 Glenway 16:24
11-24 11 Glenway 16:36
11-25 11 Glenway 16:49
11-19 11 Glenway 17:04
11-4 11 Glenway 17:19
11-8 11 Glenway 17:33
12-2 11 Glenway 17:53
11-10 11 Glenway 18:12
11-9 11 Glenway 18:30
11-22 11 Glenway 18:48
11-1 11 Glenway 19:07
11-15 11 Glenway 19:26
11-5 11 Glenway 19:46
11-7 11 Glenway 20:04
11-22 11 Glenway 20:25
11-18 11 Glenway 20:52
11-5 11 Glenway 21:21
11-17 11 Glenway 21:52
11-18 11 Glenway 22:21
11-20 11 Glenway 22:49
11-15 11 Glenway 23:16
11-7 11 Glenway 23:45
11-22 11 Glenway 24:11
11-21 11 Glenway 24:38
23-2 11 Glenway 25:05
11-5 11 Glenway 25:29
11-17 11 Glenway 25:51
41 Henderson Express
Run Rt Destination Time
31-6 41 Glenway 15:49
58-7 41 Glenway 16:03
21-43 41 Glenway 16:18
21-33 41 Glenway 16:33
21-22 41 Glenway 16:50
58-8 41 Glenway 17:10
28-5 41 Glenway 17:32
16-32 41 Glenway 17:54
11-26 41 Glenway 18:18
11 Portage-Kildonan
Run Rt Destination Time
11-2 11 Glenway 06:06
11-3 11 Glenway 06:36
11-6 11 Glenway 07:07
11-2 11 Glenway 07:37
11-1 11 Glenway 08:05
11-4 11 Glenway 08:32
11-5 11 Glenway 08:57
11-2 11 Glenway 09:17
11-1 11 Glenway 09:38
11-3 11 Glenway 09:59
11-10 11 Glenway 10:20
11-5 11 Glenway 10:41
11-2 11 Glenway 11:03
11-1 11 Glenway 11:23
11-11 11 Glenway 11:44
11-4 11 Glenway 12:04
11-6 11 Glenway 12:24
11-9 11 Glenway 12:45
11-7 11 Glenway 13:05
11-8 11 Glenway 13:26
11-3 11 Glenway 13:46
11-10 11 Glenway 14:06
11-5 11 Glenway 14:26
11-2 11 Glenway 14:47
11-1 11 Glenway 15:08
11-11 11 Glenway 15:29
11-4 11 Glenway 15:49
11-6 11 Glenway 16:09
11-9 11 Glenway 16:30
11-7 11 Glenway 16:50
11-8 11 Glenway 17:09
11-3 11 Glenway 17:30
11-10 11 Glenway 17:50
11-5 11 Glenway 18:09
11-2 11 Glenway 18:31
11-8 11 Glenway 18:53
11-3 11 Glenway 19:11
11-10 11 Glenway 19:30
11-5 11 Glenway 19:49
11-2 11 Glenway 20:09
11-8 11 Glenway 20:29
11-3 11 Glenway 20:52
11-5 11 Glenway 21:21
11-2 11 Glenway 21:48
11-8 11 Glenway 22:18
11-11 11 Glenway 22:50
11-4 11 Glenway 23:17
11-9 11 Glenway 23:43
11-1 11 Glenway 24:11
21-8 11 Glenway 24:39
11-3 11 Glenway 25:04
11-5 11 Glenway 25:29
11-2 11 Glenway 25:51
11 Portage-Kildonan
Run Rt Destination Time
11-6 11 Glenway 07:15
11-1 11 Glenway 07:58
11-2 11 Glenway 08:41
11-6 11 Glenway 09:27
11-1 11 Glenway 10:13
11-2 11 Glenway 11:00
11-6 11 Glenway 11:48
11-1 11 Glenway 12:35
11-2 11 Glenway 13:22
11-6 11 Glenway 14:11
11-1 11 Glenway 15:00
11-2 11 Glenway 15:48
11-6 11 Glenway 16:36
11-1 11 Glenway 17:25
11-2 11 Glenway 18:14
11-6 11 Glenway 19:00
11-1 11 Glenway 19:44
11-2 11 Glenway 20:29
11-6 11 Glenway 21:13
11-1 11 Glenway 21:56
11-2 11 Glenway 22:40
11-6 11 Glenway 23:21
11-1 11 Glenway 24:01
11 Portage-Kildonan
Run Rt Destination Time
11-56 11 Glenway 07:15
11-51 11 Glenway 07:58
11-52 11 Glenway 08:41
11-56 11 Glenway 09:27
11-51 11 Glenway 10:13
11-52 11 Glenway 11:00
11-56 11 Glenway 11:48
11-51 11 Glenway 12:35
11-52 11 Glenway 13:22
11-56 11 Glenway 14:11
11-51 11 Glenway 15:00
11-52 11 Glenway 15:48
11-56 11 Glenway 16:36
11-51 11 Glenway 17:25
11-52 11 Glenway 18:14
11-56 11 Glenway 19:00
11-51 11 Glenway 19:44
11-52 11 Glenway 20:29
11-56 11 Glenway 21:13
11-51 11 Glenway 21:56
11-52 11 Glenway 22:40
11-56 11 Glenway 23:21
11-51 11 Glenway 24:01
11-81 11 Glenway 24:53
11-83 11 Glenway 25:23
11-85 11 Glenway 25:51